Metallurgical Coal
Parameters | Basis / Typical | Min / Max |
---|---|---|
Total Moisture (AR) | 10.00% | 13.0% Max |
Moisture (AD) | 1.00% | - |
Ash (AD) | 9.50% | 10.5% Max |
Volatile Matter (AD) | 23.00% | 21.00% - 25.00% |
Total Sulphur (AD) | 0.60% | 0.80% Max |
Calculated CSR | 68 | 62.0 Min |
Phosphorus in Coal (AD) | 0.05% | 0.090% Max |
Max Dilatation (ISO 23873) | 90% | 60% Min |
Vitrinite Type v10-v15 | 95% | 90% Min |
Lowest sub-lot Crucible Swelling Number (CSN) | - | 5 Min |
MBI (Modified Basicity Index) | - | 2.50 Max |
CSN | 8 | - |
Mean Max Reflectance | 1.20% | - |
Max Fluidity | 1000 ddpm | - |
Size (Nominal) | 0 - 50 mm | - |
Anthracite Coal
Parameters | Grade wise Typical range | |||||
---|---|---|---|---|---|---|
Unit, Limit (Basis) | 0-6 mm (ASH) | 6–13 mm (AS) | 13–25 mm (AM) | 25–70 mm (AO) | 70–150 mm (AK) | |
Moisture | %, max (ARB) | 10 | 8 | 7 | 5 | 5 |
Ash | %, max (DB) | 13.5 | 10 | 8 | 6 | 6 |
Volatile matter | %, max (DB) | 3.5 | 3.5 | 3.5 | 3 | 3 |
Total sulphur | %, max (DB) | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 |
Fixed carbon | %, min (DB) | 83 | 86 | 88 | 91 | 91 |
PCI Coal
Parameters | Limits |
---|---|
Total Moisture (AR) | 10% max |
Ash (AD) | 9-11% |
Volatile Matter (AD) | 12%-21% |
Total Sulphur (AD) | 0.5%-0.8% max |
Calorific Value (NAR) | 6700 Kcal/kg min |
HGI | 55-65 |
CSN | 0.5-1.0 |
AFT | 1400 deg min |
Steam Coal
PARAMETERS | RB1 | RB3 |
---|---|---|
CALORIFIC VALUE BASIS | 6,000 kcal/kg NCV | 5,500 kcal/kg NCV |
CALORIFIC VALUE MIN | 5,850 kcal/kg NCV | 5,300 kcal/kg NCV |
TOTAL MOISTURE (ARB) | 12.0% max | 14.0% Max |
VOLATILE MATTER (ARB) | 22.0% min | 22.0% max |
ASH (ARB) | 15.0% max | 23.0% max |
SULPHUR (ARB) | 1.0% max | 1.0% max |
HGI | 45-70 | 45-70 |
NOMINAL TOPSIZE | 50mm | 50mm |
IDT (Reducing Atmosphere) | Min 1,250° C | Min 1,250° C |
Lowest sub-lot Crucible Swelling Number (CSN) | - | 5 Min |
MBI (Modified Basicity Index) | - | 2.50 Max |
CSN | 8 | - |
Mean Max Reflectance | 1.20% | - |
Max Fluidity | 1000 ddpm | - |
Size (Nominal) | 0 - 50 mm | - |
Charcoal
PARAMETERS | Basis/ Typical | Min-Max |
---|---|---|
Humidity | 7% | Max |
Ash | 1% | Max |
Carbon | 90% | Min |
Sizing (1-6 inch) | 1-6 inch | Big size |
Specific density | 0.4-0.5 gm/cm | Range |
H Value (50gm/L) | 7% | - |
Acid Solubility | 5% | - |
Chloride | Nil | - |
Sulphide | Nil | - |
Heating value | 7900 kcal/kg | Min |