ECA (Electrically Calcined Anthracite)
Parameters | Basis / Typical |
---|---|
F.C. | 93% |
Moisture | 1.0% Max |
Ash | 6.50% Max |
VM | 1.0% Max |
Iron (Fe) | 0.50% Max |
Resistivity | 600-650 ยต ohm m |
Real Density | 1.80-1.90 gm/cc |
Bulk Density | 0.90 min gm/cc |
Size | |
6mm to 20mm | 75% min |
Less than 6 mm | 25% max |
Carbon Electrode Paste (Soderberg Paste)
Green Properties
Parameters | Unit | Specification |
---|---|---|
Ash | % | 5 Max |
Apparent Density | Gms/cc | 1.58 Min |
Fixed Carbon | % | 82 Min |
Volatile Matter | % | 13 max |
Plasticity (User Defined) | % | 20 - 40 |
Fe | % | 0.25 max |
S | % | 0.5 max |
Ti | % | .030 max |
P | % | .020 max |
Baked Properties
Parameters | Unit | Specification |
---|---|---|
Baked Apparent density | Gms/cc | 1.4 min |
Real Density | Gms/cc | 1.8 Min |
Total Porosity | % | 24 Min |
Electrical Resistively | Micro ohm mtr | 80 max |
Cold crushing Strength | Kg/cm2 | 180 min |